Statistics
| Fire | EMS | |
| January | 14 | |
| February | 18 | |
| March | 28 | |
| April | 18 | |
| May | 20 | |
| June | 21 | |
| July | 35 | |
| August | 18 | |
| September | 25 | |
| October | 30 | |
| November | 26 | |
| December | 10 |
| Fire | EMS | |
| 2022 | 263 | 0 |
| 262 | ||
| 225 | ||
| 213 | ||
Live Dispatch
Sussex County
Emergency
Operations Center
Recent Alarms
Sunday December, 28 2025 @ 15:19
Nature: Medical Emergency
City: Dagsboro
Sunday December, 28 2025 @ 14:51
Get More
Nature: Medical Emergency
City: Raymond Townsend
Knox Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and residents. More Info